Index of /MiniUpdate/Data/Skill

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Arrow01.bmd 2002-05-07 01:04 3.5K 
[   ]ArrowBomb01.bmd 2002-05-07 01:04 3.1K 
[   ]ArrowDouble01.bmd 2002-12-18 14:36 10K 
[   ]ArrowImpact.bmd 2003-04-16 14:29 2.5K 
[   ]ArrowLaser01.bmd 2002-05-07 01:04 602  
[   ]ArrowNature01.bmd 2002-08-01 15:38 25K 
[   ]ArrowSaw01.bmd 2002-05-07 01:04 9.9K 
[   ]ArrowSteel01.bmd 2002-05-07 01:04 2.5K 
[   ]ArrowThunder01.bmd 2002-05-07 01:04 2.8K 
[   ]ArrowV01.bmd 2002-05-07 01:04 1.1K 
[   ]ArrowWing01.bmd 2002-05-07 01:04 4.6K 
[   ]Arrow_Spark.bmd 2005-08-17 09:52 7.8K 
[   ]Aurora.bmd 2004-12-14 15:45 4.4K 
[   ]Ball01.bmd 2002-05-16 14:49 17K 
[   ]BigStone01.bmd 2002-05-07 01:04 2.1K 
[   ]BigStone02.bmd 2002-05-07 01:04 2.1K 
[   ]Blast01.bmd 2002-12-18 14:36 1.0K 
[   ]Bone01.bmd 2002-05-07 01:04 7.0K 
[   ]Bone02.bmd 2002-05-07 01:04 2.9K 
[   ]CW_Bow_Skill.bmd 2005-09-22 17:59 3.5K 
[   ]Carow.OZJ 2003-11-18 15:03 12K 
[   ]Carow.bmd 2003-11-18 19:36 5.1K 
[   ]Circle01.bmd 2002-05-07 01:04 854  
[   ]Circle02.bmd 2002-05-07 01:04 9.9K 
[   ]DarkHorse.bmd 2005-12-13 11:19 323K 
[   ]DarkLordSkill.bmd 2004-06-25 19:50 394  
[   ]DhorSS.OZJ 2004-07-26 20:13 22K 
[   ]DhorSS_R.OZJ 2004-06-21 22:15 3.2K 
[   ]Earow.OZJ 2003-11-18 17:39 13K 
[   ]EarthQuake01.bmd 2003-08-18 09:57 390  
[   ]EarthQuake02.bmd 2003-08-18 09:57 1.9K 
[   ]EarthQuake03.bmd 2003-08-18 09:57 390  
[   ]EarthQuake04.bmd 2003-08-18 09:57 390  
[   ]EarthQuake05.bmd 2003-08-18 09:57 1.9K 
[   ]EarthQuake06.bmd 2003-08-18 09:57 390  
[   ]EarthQuake07.bmd 2003-08-18 09:57 390  
[   ]EarthQuake08.bmd 2003-08-18 09:57 1.9K 
[   ]Fire01.bmd 2002-05-07 01:04 8.9K 
[   ]Flybigstone1.bmd 2004-11-30 18:26 3.0K 
[   ]Flybigstone2.bmd 2004-11-30 18:30 7.0K 
[   ]Flysmallstone1.bmd 2004-11-30 18:42 1.6K 
[   ]Flysmallstone2.bmd 2004-11-30 18:37 1.1K 
[   ]GroundCrystal.bmd 2004-11-27 18:15 4.4K 
[   ]GroundEff.OZJ 2003-11-06 16:46 42K 
[   ]GroundStone.bmd 2004-06-28 14:37 6.9K 
[   ]GroundStone2.bmd 2004-06-28 14:37 9.8K 
[   ]Ice01.bmd 2002-05-07 01:04 29K 
[   ]Ice02.bmd 2002-05-07 01:04 786  
[   ]Inferno01.bmd 2002-12-18 14:36 58K 
[   ]Javelin.bmd 2004-11-16 11:36 5.9K 
[   ]KcrossB.OZJ 2003-11-14 17:45 1.9K 
[   ]Kcteil.OZJ 2003-11-14 17:45 10K 
[   ]KingS_R.OZJ 2004-06-30 11:23 21K 
[   ]LaceArrow.bmd 2004-08-13 22:40 12K 
[   ]Laser01.bmd 2002-05-07 01:04 6.9K 
[   ]MMn2.OZJ 2003-08-18 09:57 3.8K 
[   ]Magic01.bmd 2002-05-07 01:04 3.6K 
[   ]Magic02.bmd 2002-05-07 01:04 1.9K 
[   ]MagicCircle01.bmd 2002-05-07 01:04 6.2K 
[   ]ManaRune.bmd 2004-12-07 11:40 11K 
[   ]Nbskill_R.OZJ 2004-11-22 22:19 6.5K 
[   ]PhoenixShield01.bmd 2003-07-14 13:09 34K 
[   ]PierPart.bmd 2004-05-19 16:59 12K 
[   ]Piercing.bmd 2003-08-18 09:57 2.4K 
[   ]Poison01.bmd 2002-05-07 01:04 39K 
[   ]Protect01.bmd 2002-05-07 01:04 4.1K 
[   ]Protect02.bmd 2003-08-18 09:57 8.2K 
[   ]RDgon.OZJ 2003-08-18 09:57 87K 
[   ]RDgonW.OZT 2003-08-18 09:57 32K 
[   ]RedDragonT.OZJ 2003-08-18 09:57 10K 
[   ]RedDragon_N.OZJ 2003-08-18 09:57 81K 
[   ]RedDragon_N.OZT 2003-07-14 13:09 256K 
[   ]Rider01.bmd 2002-05-07 01:04 55K 
[   ]Rider02.bmd 2003-08-18 09:57 186K 
[   ]RidingSpear01.bmd 2003-08-18 09:57 1.2K 
[   ]Saw01.bmd 2002-05-07 01:04 9.9K 
[   ]Skeleton01.bmd 2002-05-07 01:04 44K 
[   ]Skeleton02.bmd 2002-05-07 01:04 72K 
[   ]Skeleton03.bmd 2002-05-07 01:04 61K 
[   ]SkinShell.bmd 2004-11-03 15:03 438  
[   ]Skull.OZJ 2003-08-18 09:57 2.2K 
[   ]Snow01.bmd 2002-05-07 01:04 4.4K 
[   ]Snow02.bmd 2002-05-07 01:04 3.6K 
[   ]Snow03.bmd 2002-05-07 01:04 1.2K 
[   ]Soul_Ba.OZJ 2003-08-18 09:57 7.2K 
[   ]SpiE_R.OZJ 2004-07-14 15:45 6.1K 
[   ]Stone01.bmd 2002-05-07 01:04 1.2K 
[   ]Stone02.bmd 2002-05-07 01:04 3.6K 
[   ]Storm01.bmd 2002-05-07 01:04 38K 
[   ]SwordEff.OZJ 2005-06-14 23:50 10K 
[   ]SwordEffor2.OZJ 2006-06-07 14:55 14K 
[   ]SwordForce.bmd 2004-12-04 17:48 2.3K 
[   ]ThoR.OZJ 2004-11-30 18:40 21K 
[   ]TowerGate_R.OZJ 2004-12-14 15:45 2.3K 
[   ]TowerGateplane.bmd 2004-12-17 18:52 858  
[   ]TowerGateplane_R.OZJ 2004-12-17 18:52 10K 
[   ]WaveForce.bmd 2003-11-06 15:45 1.6K 
[   ]airforce.bmd 2004-07-14 15:09 5.5K 
[   ]arrow.OZJ 2002-05-07 01:04 4.8K 
[   ]arrowsre01.bmd 2006-04-19 10:47 3.0K 
[   ]arrowsre02.bmd 2006-04-19 10:47 7.1K 
[   ]arrowsre03.bmd 2006-04-19 10:47 32K 
[   ]arrowsre04.bmd 2006-04-19 11:25 16K 
[   ]arrowsre05.bmd 2006-07-05 18:10 6.9K 
[   ]arrowsrefill.bmd 2006-04-10 18:43 4.3K 
[   ]battMa.OZJ 2004-11-27 18:15 12K 
[   ]blast2_r.OZJ 2006-07-05 21:32 17K 
[   ]blizzard.bmd 2003-11-11 17:43 1.7K 
[   ]bons.OZJ 2002-05-07 01:04 27K 
[   ]bons_a.OZJ 2002-05-07 01:04 34K 
[   ]bons_a2.OZT 2002-05-07 01:04 2.0K 
[   ]bons_b.OZJ 2002-05-07 01:04 27K 
[   ]bons_particle.OZJ 2002-05-07 01:04 10K 
[   ]bossrock.bmd 2004-12-24 17:27 165K 
[   ]bossrock1.OZJ 2004-12-23 21:52 84K 
[   ]bossrock1_R.OZJ 2004-12-23 22:50 27K 
[   ]bossrocklight.bmd 2004-12-24 17:08 27K 
[   ]bossrocklight_R.OZJ 2004-12-24 17:51 20K 
[   ]boswind.bmd 2006-07-05 18:10 88K 
[   ]bow_b.OZJ 2002-05-07 01:04 5.0K 
[   ]bow_c.OZJ 2002-05-07 01:04 5.4K 
[   ]bow_d.OZJ 2002-05-07 01:04 5.5K 
[   ]bowtt.OZJ 2002-08-01 15:38 2.8K 
[   ]bowtt2.OZJ 2002-08-01 15:38 3.1K 
[   ]bu009.OZJ 2002-05-07 01:04 6.2K 
[   ]chainring3.OZT 2006-06-07 14:55 32K 
[   ]cloudLight2.OZJ 2007-05-14 15:01 42K 
[   ]clouds2.OZJ 2006-07-05 18:10 31K 
[   ]combo.bmd 2003-11-19 18:48 2.4K 
[   ]combo2.OZJ 2003-11-18 20:21 6.7K 
[   ]combo3.OZJ 2003-11-20 17:59 8.4K 
[   ]crossB.OZJ 2002-12-18 14:36 2.1K 
[   ]ct10.OZJ 2004-02-02 18:00 47K 
[   ]curer.OZJ 2002-05-07 01:04 7.6K 
[   ]darkfirescrem01.bmd 2006-06-07 14:55 12K 
[   ]darkfirescrem02.bmd 2006-06-07 14:55 1.1K 
[   ]darkspirit.bmd 2004-07-14 14:30 129K 
[   ]deathsp_eff.bmd 2005-06-23 13:44 1.6K 
[   ]dkbackleg.OZJ 2004-02-02 11:23 9.3K 
[   ]dkbackleg2.OZJ 2004-02-02 11:23 9.2K 
[   ]dkfrontShd.OZJ 2004-02-02 11:23 15K 
[   ]dkfrontShd_gold.OZJ 2004-02-06 18:15 15K 
[   ]dkfrontleg.OZJ 2004-02-02 11:23 9.8K 
[   ]dkfrontleg2.OZJ 2004-02-02 11:23 9.6K 
[   ]dkfurop.OZT 2004-02-02 11:23 4.0K 
[   ]dkhead2.OZJ 2004-02-02 11:23 9.7K 
[   ]dkhead2_gold.OZJ 2004-02-06 18:15 9.7K 
[   ]dkheadwing.OZJ 2004-02-02 11:23 9.8K 
[   ]dkhip.OZJ 2004-02-02 11:23 16K 
[   ]dkhip_gold.OZJ 2004-02-06 18:15 16K 
[   ]dkhorsebase.OZJ 2004-02-02 11:23 20K 
[   ]dkhorsebase.OZT 2004-02-03 14:49 64K 
[   ]dkhorsebasefoot.OZT 2004-02-03 16:03 16K 
[   ]dkneck.OZJ 2004-02-02 11:23 10K 
[   ]dkneck2.OZJ 2004-02-02 11:23 9.8K 
[   ]dkonebody.OZJ 2004-07-05 16:21 14K 
[   ]dksaddle.OZJ 2004-02-02 11:23 16K 
[   ]dksbody.OZT 2004-07-26 22:14 64K 
[   ]dkshelmet.OZJ 2004-06-30 21:30 16K 
[   ]dkswing.OZJ 2004-07-05 16:21 13K 
[   ]dkthreebody.OZJ 2004-07-26 22:14 18K 
[   ]dkthreebody_R.OZJ 2004-07-14 15:45 5.4K 
[   ]dragon02.OZJ 2002-05-07 01:04 18K 
[   ]dragonhead.bmd 2004-08-06 16:18 35K 
[   ]drhead.OZJ 2004-08-05 20:38 40K 
[   ]e3.OZT 2005-06-23 11:38 32K 
[   ]eff.OZJ 2005-09-22 17:59 13K 
[   ]eff_lightinga03.OZJ 2006-07-05 21:32 11K 
[   ]elf_skill.bmd 2005-06-16 10:47 11K 
[   ]evengirl_body.OZJ 2006-12-06 10:47 106K 
[   ]eventgirl_bell.OZJ 2006-12-06 10:47 11K 
[   ]eventgirl_race.OZT 2006-12-06 10:47 16K 
[   ]eventgirl_redbell.OZJ 2006-12-06 10:47 10K 
[   ]eventgirl_ribon.OZJ 2006-12-06 10:47 33K 
[   ]eventgirl_yellowbell..>2006-12-06 10:47 11K 
[   ]eventroofe.bmd 2007-05-14 15:00 49K 
[   ]eventshild.bmd 2007-06-22 22:00 23K 
[   ]eventsungmul.bmd 2007-05-16 15:13 9.4K 
[   ]fantaB.OZJ 2006-07-05 18:10 4.7K 
[   ]fenril02.OZJ 2005-11-09 13:27 30K 
[   ]fenril_black.OZJ 2005-11-09 13:27 77K 
[   ]fenril_black.bmd 2005-11-25 14:46 262K 
[   ]fenril_blue.OZJ 2005-11-09 13:27 94K 
[   ]fenril_blue.bmd 2005-11-25 14:46 262K 
[   ]fenril_blue01.OZJ 2005-11-09 13:27 97K 
[   ]fenril_gold.bmd 2007-07-04 14:35 262K 
[   ]fenril_red.OZJ 2005-11-09 13:27 98K 
[   ]fenril_red.bmd 2005-11-25 14:46 262K 
[   ]ffa1.OZJ 2002-05-16 14:49 5.6K 
[   ]ffa2.OZJ 2002-05-16 14:49 5.2K 
[   ]fire01.OZJ 2002-05-07 01:04 10K 
[   ]fire02.OZJ 2002-05-07 01:04 12K 
[   ]flashing.bmd 2003-08-18 09:57 1.5K 
[   ]flower1.OZT 2002-08-01 15:38 4.0K 
[   ]flower2.OZT 2002-08-01 15:38 4.0K 
[   ]flower3.OZT 2002-08-01 15:38 4.0K 
[   ]foot.OZJ 2004-07-05 16:21 9.9K 
[   ]fury.OZJ 2003-08-18 09:57 11K 
[   ]fury.OZT 2003-08-18 09:57 32K 
[   ]gatepart1.bmd 2004-11-30 20:28 4.7K 
[   ]gatepart2.bmd 2004-11-30 20:28 5.6K 
[   ]gatepart3.bmd 2004-11-30 20:28 1.5K 
[   ]gmmzine.OZJ 2007-03-14 13:06 46K 
[   ]gold_tree.OZJ 2006-12-06 10:47 13K 
[   ]golem_stone.bmd 2004-12-03 18:40 3.4K 
[   ]ground.OZJ 2004-06-18 16:59 23K 
[   ]hcandyblue.bmd 2006-10-17 18:20 7.2K 
[   ]hcandyorange.bmd 2006-10-17 18:20 7.2K 
[   ]hcandyred.bmd 2006-10-17 18:20 7.2K 
[   ]hcandyyellow.bmd 2006-10-17 18:20 7.2K 
[   ]hcnadys.OZJ 2006-10-17 18:20 21K 
[   ]hellgate.OZJ 2004-08-10 16:55 68K 
[   ]hellgate.bmd 2004-08-10 16:55 25K 
[   ]hellgate_R.OZJ 2004-08-10 14:34 9.8K 
[   ]hendlight01.bmd 2006-07-05 21:32 19K 
[   ]hendlight02.bmd 2006-07-05 21:32 48K 
[   ]hendnail_R.OZJ 2006-07-05 21:32 13K 
[   ]hendnailr_R.OZJ 2006-07-05 21:32 13K 
[   ]hhobak.bmd 2006-10-17 18:20 31K 
[   ]hole.OZJ 2004-04-01 18:25 14K 
[   ]hollstone.OZT 2006-07-05 18:10 4.0K 
[   ]hstar.bmd 2006-10-17 18:20 2.0K 
[   ]ice.OZJ 2002-05-07 01:04 28K 
[   ]illusionist.OZJ 2007-06-12 14:30 104K 
[   ]illusionist.bmd 2007-06-20 12:27 190K 
[   ]illusionistcloth.OZT 2007-06-12 14:30 16K 
[   ]jack.bmd 2006-10-16 16:05 149K 
[   ]jack01.OZJ 2006-10-16 10:26 37K 
[   ]jack02.OZJ 2006-10-17 15:23 89K 
[   ]jack03.OZJ 2006-10-18 11:33 11K 
[   ]jack03_R.OZJ 2006-10-16 10:26 11K 
[   ]jack04.OZJ 2006-10-16 10:26 12K 
[   ]jack05.OZJ 2006-10-16 10:26 13K 
[   ]kcross.bmd 2003-11-14 18:11 5.6K 
[   ]knightSt.OZJ 2004-12-04 16:30 9.2K 
[   ]lava.OZJ 2004-11-29 15:15 16K 
[   ]light01.OZJ 2004-04-01 19:08 13K 
[   ]m_Piercing.OZJ 2004-07-26 20:37 12K 
[   ]m_Piercing.OZT 2004-05-19 18:33 16K 
[   ]m_Piercing.bmd 2004-08-23 18:36 3.5K 
[   ]m_Piercing02.OZJ 2004-05-19 14:36 8.5K 
[   ]m_Piercing02.OZT 2004-05-19 19:48 4.0K 
[   ]m_waves.bmd 2004-05-19 13:25 3.0K 
[   ]macardk.OZJ 2006-04-19 10:47 62K 
[   ]macardkmono.OZJ 2006-07-05 18:10 44K 
[   ]magic2.OZJ 2003-08-18 09:57 3.4K 
[   ]magic_a01.OZJ 2002-05-07 01:04 18K 
[   ]magic_a02.OZJ 2003-08-18 09:57 12K 
[   ]magic_b.OZJ 2002-05-07 01:04 13K 
[   ]magic_g.OZJ 2002-05-07 01:04 15K 
[   ]maskingstone.OZJ 2006-07-05 18:10 22K 
[   ]mayastone01.bmd 2006-07-05 18:11 7.4K 
[   ]mayastone02.bmd 2006-07-05 18:11 4.4K 
[   ]mayastone03.bmd 2006-07-05 18:11 1.0K 
[   ]mayastone04.bmd 2006-07-05 18:11 8.7K 
[   ]mayastone05.bmd 2006-07-05 18:11 2.3K 
[   ]mayastonebluefire.bmd 2006-07-05 18:11 1.0K 
[   ]mayatonedo.bmd 2006-07-05 18:10 135K 
[   ]motion_blur.OZJ 2005-06-16 10:29 8.5K 
[   ]motion_blurr.OZJ 2006-06-07 14:55 17K 
[   ]musign.OZJ 2004-10-28 14:45 14K 
[   ]musign.bmd 2004-10-28 15:21 7.9K 
[   ]nightmaresum.bmd 2006-06-29 22:53 34K 
[   ]null.OZJ 2005-06-16 03:18 58K 
[   ]panril03.OZJ 2007-07-03 17:49 30K 
[   ]panril_golden.OZJ 2007-07-04 14:33 99K 
[   ]part.OZT 2004-05-10 14:37 16K 
[   ]part2.OZT 2004-05-10 14:37 16K 
[   ]phoenix.OZJ 2004-08-06 21:38 12K 
[   ]phoenix.bmd 2004-08-11 15:55 29K 
[   ]piercing.OZJ 2003-08-18 09:57 14K 
[   ]pinkwave.OZJ 2004-08-13 22:24 7.5K 
[   ]protectguild.bmd 2004-06-29 16:03 12K 
[   ]pyochang.OZJ 2004-11-15 20:35 20K 
[   ]pyochang_R.OZJ 2004-11-15 20:35 8.9K 
[   ]red_tree.OZJ 2006-12-11 14:18 13K 
[   ]ring.bmd 2006-12-06 10:47 4.6K 
[   ]ring2.OZJ 2003-08-18 09:57 9.7K 
[   ]ring3.OZJ 2002-12-18 14:36 9.3K 
[   ]ring4.OZJ 2002-12-18 14:36 19K 
[   ]santa.bmd 2006-12-06 10:48 165K 
[   ]seamanFX2.OZJ 2004-08-02 17:58 13K 
[   ]seamanFX3.OZJ 2004-08-02 21:55 14K 
[   ]seamanfx.bmd 2004-08-02 21:55 14K 
[   ]skT.OZJ 2004-08-09 18:41 23K 
[   ]skill.bmd 2002-12-27 15:58 2.4K 
[   ]skull.bmd 2004-08-09 17:58 21K 
[   ]smoke02.ozt 2001-05-24 18:30 16K 
[   ]snow_p.OZJ 2002-05-07 01:04 5.5K 
[   ]sou01.OZJ 2002-05-07 01:04 11K 
[   ]sou02.OZJ 2002-05-07 01:04 7.1K 
[   ]ston1.OZJ 2002-05-07 01:04 12K 
[   ]strongP_R.OZJ 2004-08-23 21:01 4.1K 
[   ]swallmana_R.OZJ 2004-12-07 00:39 14K 
[   ]swallrune.OZJ 2004-12-07 01:01 7.5K 
[   ]tail.bmd 2003-08-18 09:57 390  
[   ]test2.OZJ 2003-04-22 17:39 8.0K 
[   ]test2.OZT 2003-04-22 17:39 16K 
[   ]test_2.OZJ 2003-08-18 09:57 8.0K 
[   ]test_2.OZT 2003-08-18 09:57 16K 
[   ]toothed_whee.OZJ 2002-05-07 01:04 5.7K 
[   ]typhoon.OZJ 2002-05-07 01:04 11K 
[   ]unitedsoldier.OZJ 2007-05-16 11:32 97K 
[   ]unitedsoldier.bmd 2007-05-16 11:32 196K 
[   ]unitedsoldier_wing.OZT 2007-05-16 11:32 32K 
[   ]v.OZJ 2002-05-07 01:04 4.6K 
[   ]wall01.OZJ 2002-05-07 01:04 12K 
[   ]wall02.OZJ 2002-05-07 01:04 7.1K 
[   ]wallstone1.bmd 2004-11-30 16:20 4.4K 
[   ]wallstone2.bmd 2004-11-30 16:20 3.4K 
[   ]wind01.OZJ 2006-07-05 18:10 16K 
[   ]windline.OZJ 2006-07-05 18:10 51K 
[   ]xmasebox.bmd 2006-12-06 10:46 4.0K 
[   ]xmasecandy.bmd 2006-12-06 10:46 5.4K 
[   ]xmaseffitemx.OZJ 2006-12-06 10:46 23K 
[   ]xmaseicehart.bmd 2006-12-06 10:46 4.0K 
[   ]xmasetree.bmd 2006-12-06 10:46 8.8K 
[   ]xmaseyangbal.bmd 2006-12-06 10:46 3.4K 
[   ]xmasnowman.OZJ 2006-12-04 10:33 27K 
[   ]xmassanta.OZJ 2006-12-04 10:33 37K 
[   ]xmassanta.bmd 2006-12-04 10:33 25K 
[   ]xmassasum.OZJ 2006-12-11 13:53 32K 
[   ]xmassaum.bmd 2006-12-04 10:33 38K 
[   ]xmassnowman.bmd 2006-12-04 10:33 24K 
[   ]youmuk01aeff.OZJ 2007-03-06 16:19 10K 
[   ]younghtest1.OZT 2007-03-06 22:34 16K 
[   ]younghtest2.OZT 2007-03-06 22:34 16K 
[   ]younghtest3.OZT 2007-03-06 22:34 8.0K 
[   ]younghtest4.OZT 2007-03-06 22:34 8.0K 
[   ]youngza.bmd 2007-03-06 16:19 171K 
[   ]youngza01.OZJ 2007-03-06 16:19 108K 
[   ]youngza022.OZT 2007-03-06 16:19 64K 
[   ]youngza03_R.OZJ 2007-03-06 16:19 23K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.0.30 Server at 141.11.128.25 Port 80